Carol Pech,Broker
Sign Up Login

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $147,500 143
Minneapolis 1225 Lasalle 1 $139,900 80
Minneapolis 1901 Lofts 1 $229,900 62
Minneapolis 3rd Avenue Place 1 $139,900 179
Minneapolis 5th Ave Lofts 1 $550,000 68
Minneapolis 5th Ave. Lofts 1 $449,900 33
Minneapolis 720 Lofts 2 $489,900 38
Minneapolis 730 Lofts 1 $279,900 117
Minneapolis 801 Washington Lofts 1 $475,000 27
Minneapolis 918 Lofts 1 $469,900 112
Minneapolis A B Franklins Add 2 $385,000 22
Minneapolis A B Robbins Brookside Park Add 1 $999,900 60
Minneapolis A G Bogen Co Washburn Ave Add 1 $450,000 23
Minneapolis A M Woodwards Add 1 $400,000 45
Minneapolis A Oddens Add 1 $639,900 216
Minneapolis A S Adams Add 1 $445,000 33
Minneapolis A T Ankenys Add 1 $320,000 138
Minneapolis A Y Davidsons 2nd Add 3 $202,633 71
Minneapolis A Y Davidsons Add 1 $80,000 229
Minneapolis Abbotts & Sundbys Add 2 $482,500 135
Minneapolis Abbotts Add 1 $374,900 113
Minneapolis Ackleys Park Ave Add 1 $250,000 11
Minneapolis Adams Rgt In 2nd Add 2 $424,900 98
Minneapolis Aldrich Park Add 1 $799,000 21
Minneapolis Alexanders Add 2 $256,400 111
Minneapolis Alfred Jakobsons Add 1 $350,000 34
Minneapolis Alta Vista Add 1 $359,500 24
Minneapolis American Trio Lofts 1 $264,900 73
Minneapolis Andrus Add To Prospect Park 1 $450,000 1
Minneapolis Arcadia 1 $290,000 33
Minneapolis Arcadia 2nd Add 1 $265,000 25
Minneapolis Arlington Heights 3 $349,833 48
Minneapolis Armatage 2 $612,450 8
Minneapolis Arts Quarter Lofts 1 $259,900 21
Minneapolis Auditors Sub 019 1 $1,250,000 7
Minneapolis Auditors Sub 024 1 $350,000 34
Minneapolis Auditors Sub 029 1 $469,000 42
Minneapolis Auditors Sub 030 1 $1,595,000 97
Minneapolis Auditors Sub 040 1 $849,999 262
Minneapolis Auditors Sub 046 1 $269,900 300
Minneapolis Auditors Sub 049 1 $500,000 115
Minneapolis Auditors Sub 131 1 $2,149,900 268
Minneapolis Auditors Sub 148 1 $1,250,000 13
Minneapolis Auditors Sub 149 2 $344,450 64
Minneapolis Auditors Sub 151 1 $699,900 5
Minneapolis Auditors Sub 156 1 $5,000 312
Minneapolis Auditors Sub 189 1 $4,450,000 167
Minneapolis Auditors Sub 190 1 $675,000 152
Minneapolis Auditors Sub 198 2 $1,240,000 75
Minneapolis Auditors Sub 209 2 $409,500 29
Minneapolis Auditors Sub 228 2 $506,950 39
Minneapolis Auditors Sub 236 2 $612,000 55
Minneapolis Auditors Sub 237 2 $572,500 118
Minneapolis Auditors Sub 254 1 $750,000 45
Minneapolis Auditors Sub 257 2 $420,000 27
Minneapolis Auditors Sub 269 1 $309,000 145
Minneapolis Auditors Sub 332 2 $287,500 18
Minneapolis Auditors Sub 368 1 $349,900 75
Minneapolis Averys Chicago Ave Add 1 $550,000 138
Minneapolis B S Wrights Add 2 $399,900 40
Minneapolis Bachmans Lyndale Add 1 $449,900 74
Minneapolis Badger & Deans Add 2 $1,047,450 32
Minneapolis Badger & Penneys 2nd Add 1 $374,900 116
Minneapolis Badger & Penneys Add 4 $692,225 136
Minneapolis Bakers 2nd Add 2 $1,029,950 148
Minneapolis Bakers 4th Add 7 $269,257 111
Minneapolis Bakers 5th Add 1 $164,900 56
Minneapolis Bakers Add 5 $774,800 86
Minneapolis Bakers Amd To Highland Park 1 $280,000 4
Minneapolis Barons 2nd Add 1 $80,000 152
Minneapolis Bassett Creek Lofts 1 $314,900 56
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 111
Minneapolis Belleview Add 1 $1,950,000 40
Minneapolis Beltrami 1st Add 1 $449,900 48
Minneapolis Beltrami 2nd Add 2 $454,950 54
Minneapolis Berrys 1st Add 1 $170,900 171
Minneapolis Bests Nicollet Ave Add 1 $375,000 34
Minneapolis Bidlemans Add 1 $325,000 34
Minneapolis Blake & Olsons Add 1 $410,000 40
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 41
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,250,000 166
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 105
Minneapolis Bloomington Ave Add 4 $1,107,475 70
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 97
Minneapolis Boardwalk Citihomes 1 $279,900 4
Minneapolis Bohanon & Hanscomes Add 1 $255,000 20
Minneapolis Bookmen Lofts 1 $829,500 55
Minneapolis Bookmen Stacks 1 $319,000 17
Minneapolis Bottineau 1 $329,900 6
Minneapolis Bottineaus Add 1 $1 187
Minneapolis Bowens 2nd Add 1 $415,000 94
Minneapolis Bowens Add 1 $109,000 60
Minneapolis Branham & Greenleafs Add 1 $450,000 101
Minneapolis Bridgewater Lofts 1 $419,900 49
Minneapolis Broad View Add 1 $299,900 25
Minneapolis Brookwood 1 $1,325,000 17
Minneapolis Broom & Suffels Add 1 $575,000 12
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 44
Minneapolis Browns Add 1 $299,900 17
Minneapolis Bryant Ave Add 6 $242,133 90
Minneapolis Buschs Add To Richfield 2 $422,400 11
Minneapolis Byrona Add To The City Of 2 $474,900 35
Minneapolis C A Bartletts Add 2 $407,950 35
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 74
Minneapolis C W Bowens Add 1 $347,900 5
Minneapolis Cable Line Add 3 $344,967 24
Minneapolis Calhoun Highlands 1 $595,000 11
Minneapolis Calhoun Park 17 $687,853 123
Minneapolis Calhoun Park 2nd Add 2 $532,450 234
Minneapolis Calhoun Place 1 $159,900 124
Minneapolis Calkins Add 1 $222,000 121
Minneapolis Camden Gardens Add 6 $279,117 42
Minneapolis Camden Homes 5 $225,980 52
Minneapolis Camden Oaks Add 3 $271,633 82
Minneapolis Camden Park Add 3 $248,100 13
Minneapolis Campbells Add 1 $215,000 193
Minneapolis Cedar Ave Heights 2nd Add 1 $819,550 45
Minneapolis Cedar Ave Heights 3rd Add 2 $444,950 105
Minneapolis Cedar Ave Heights 3rd Addn 1 $325,000 19
Minneapolis Cedar Ave Heights Add 1 $345,000 4
Minneapolis Cedar Lake Shores 3rd Add 2 $514,500 51
Minneapolis Cedar Lake Twnhs 1 $495,000 19
Minneapolis Centre Village 3 $161,267 276
Minneapolis Chases Add 1 $1,275,000 105
Minneapolis Chautauqua Add 1 $125,000 7
Minneapolis Chicago Ave Add 1 $399,900 17
Minneapolis Chicago Ave Highlands 1 $439,900 68
Minneapolis Chicago Ave Park 1 $265,000 82
Minneapolis Chicago Lake Park Add 4 $452,450 69
Minneapolis Chicago Lofts 1 $154,900 4
Minneapolis Chute Bros 1st Add To City Of 2 $257,450 19
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 40
Minneapolis Cic 0084 Calhoun Ambassador 2 $167,450 33
Minneapolis Cic 0101 1200 On The Mall 3 $218,267 37
Minneapolis Cic 0128 The Tower 1200 Mall 1 $450,000 7
Minneapolis Cic 0133 The Isles Condo 1 $199,500 20
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $125,000 19
Minneapolis Cic 0232 Winslow House Condo 1 $1,200,000 12
Minneapolis Cic 0284 Calhoun Isles A Condo 1 $255,000 6
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 17
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 61
Minneapolis Cic 0624 City Heights Condo At Cen 3 $80,933 45
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 98
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 61
Minneapolis Cic 0775 Riverview Tower Condo 4 $113,725 42
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,495,000 59
Minneapolis Cic 0847 River Station Condo 14 $331,679 75
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $400,000 38
Minneapolis Cic 0896 Portland Place 1 $449,900 12
Minneapolis Cic 0935 Stone Arch Washburn Lofts 5 $2,255,000 154
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 73
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 14
Minneapolis Cic 1024 801 Washington Lofts 4 $512,475 28
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,607,500 53
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $450,000 285
Minneapolis Cic 1090 Grant Park 11 $435,936 63
Minneapolis Cic 1107 Village Lofts At St Antho 4 $833,225 27
Minneapolis Cic 1111 Humboldt Lofts Condo 4 $1,012,250 64
Minneapolis Cic 1136 Nicollet Flats Condo 1 $75,000 126
Minneapolis Cic 1137 Bottineau Commons Townhom 3 $351,600 83
Minneapolis Cic 1141 607 Washington Ave Condo 3 $404,966 50
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 3
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 168
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 199
Minneapolis Cic 1155 St Anthony Ne Condo 1 $200,000 14
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 39
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 119
Minneapolis Cic 1209 East River Mews Condo 2 $424,914 18
Minneapolis Cic 1221 3rd Ave Place Condo 4 $232,700 113
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $795,000 4
Minneapolis Cic 1226 The Paddington Condo 1 $199,900 42
Minneapolis Cic 1227 Calhoun Place Condo 3 $230,267 36
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $290,000 8
Minneapolis Cic 1239 3527 Dupont Condo 1 $210,000 28
Minneapolis Cic 1245 301 Oak Grove Condo 3 $274,633 82
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 67
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 17
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 138
Minneapolis Cic 1294 The Lennox 1 $295,000 52
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 101
Minneapolis Cic 1300 710 Lofts 5 $301,960 47
Minneapolis Cic 1313 Park Ave Lofts 2 $861,200 72
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 130
Minneapolis Cic 1320 1926 1 $250,000 73
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 60
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 47
Minneapolis Cic 1338 Tower Lofts Condo 5 $400,980 64
Minneapolis Cic 1343 The Lofts At Internationa 2 $362,450 90
Minneapolis Cic 1350 American Trio Lofts C 2 $257,500 71
Minneapolis Cic 1350 American Trio Lofts Condo 5 $300,760 96
Minneapolis Cic 1353 Harriet Hills Condo 1 $178,500 54
Minneapolis Cic 1356 Riverwalk Lofts 2 $319,950 50
Minneapolis Cic 1365 Minneahaha Place Condo 3 $211,633 17
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 522
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 134
Minneapolis Cic 1374 3144 Bryant Ave Condo 1 $178,000 7
Minneapolis Cic 1380 The Carlyle 4 $964,725 159
Minneapolis Cic 1382 The Groveland 2 $230,300 29
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $209,900 45
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 112
Minneapolis Cic 1401 Powderhorn Park Brownston 4 $117,450 86
Minneapolis Cic 1404 Grand Ave Condo 1 $239,900 25
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 118
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 11
Minneapolis Cic 1430 The Chicago Condo 2 $349,250 129
Minneapolis Cic 1431 Ivy Resdidence 3 $646,333 64
Minneapolis Cic 1434 Sexton Condo 1 $279,900 62
Minneapolis Cic 1441 Lakes Area Condo 1 $147,900 10
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 47
Minneapolis Cic 1447 Groveland Terrace Condo 3 $179,967 33
Minneapolis Cic 1451 212 Lofts Condo 2 $482,500 116
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 11
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 165
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 95
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 40
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $150,000 7
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $166,800 132
Minneapolis Cic 1485 1901 Lofts A Condo 3 $276,600 26
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 15
Minneapolis Cic 1487 Riverwest Condo 8 $322,450 66
Minneapolis Cic 1488 The Rand Condo 1 $229,900 33
Minneapolis Cic 1492 Grand 2732 Condo 1 $90,000 42
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 32
Minneapolis Cic 1497 Quincy Condo 1 $300,000 84
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 16
Minneapolis Cic 1524 Steele Flats 1 $245,000 152
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 156
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 103
Minneapolis Cic 1540 Cswy Lofts Condo 4 $283,600 79
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 104
Minneapolis Cic 1550 Loop Calhoun Condos 2 $372,450 122
Minneapolis Cic 1551 Condos On Grand 1 $154,900 123
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 133
Minneapolis Cic 1567 Eat Street Flats Condo 3 $175,466 59
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 87
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 147
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 200
Minneapolis Cic 1585 Condos On Colfax 1 $239,900 13
Minneapolis Cic 1589 Lakewest Condo 2 $244,900 29
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 138
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 88
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 15
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $403,333 67
Minneapolis Cic 1634 Lumen On Lagoon 3 $186,300 48
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 101
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 108
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 12
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 117
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 77
Minneapolis Cic 1674 Soho Comm 2 $142,800 194
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 122
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 100
Minneapolis Cic 1711 Herschel Lofts 2 $410,000 15
Minneapolis Cic 1713 Corridor Flats Condo 2 $172,450 39
Minneapolis Cic 1721 University Flats 4 $236,250 91
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 25
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 95
Minneapolis Cic 1734 The W Condos 1 $77,900 86
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 105
Minneapolis Cic 1751 The Edgewater 2 $1,349,950 24
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 135
Minneapolis Cic 1766 Bridgewater Lofts 6 $417,317 73
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 104
Minneapolis Cic 1784 Zenith Condos 2 $607,500 82
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 98
Minneapolis Cic 1792 Mill Trace Condo 3 $279,300 132
Minneapolis Cic 1795 M Flats 3 $229,933 94
Minneapolis Cic 1822 Harvester Lofts Condo 3 $413,300 103
Minneapolis Cic 1837 Skyscape 5 $258,720 83
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 166
Minneapolis Cic 1984 Stonebridge Lofts 2 $482,450 55
Minneapolis Cic 2028 Portland Tower Condo 4 $544,750 75
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $561,467 56
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 32
Minneapolis Cic 2098 Sable Condo 1 $275,000 496
Minneapolis Cic 2128 Gateway Private Residence 6 $3,336,500 150
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 164
Minneapolis Cic 2142 Portico At The Falls 2 $642,450 39
Minneapolis Cic 2149 Eleven 10 $1,905,050 92
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 40
Minneapolis City View Acres 2nd Unit 1 $434,000 283
Minneapolis Clara E Fuller Add 2 $397,400 79
Minneapolis Clarks Add 1 $514,500 96
Minneapolis Clifton 2nd Add 1 $325,000 47
Minneapolis Clinton Ave Add 2 $377,000 26
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $140,000 6
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 4
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $139,900 56
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 115
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 246
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 31
Minneapolis Cobalt Condos 2 $442,450 7
Minneapolis Cobbs Add To North 2 $227,450 53
Minneapolis Cobbs Add To St Anthony 3 $1,291,667 22
Minneapolis Cochrans Add 2 $1,924,950 184
Minneapolis Cole & Weeks Add 7 $497,814 51
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $550,000 76
Minneapolis Columbia Heights Add 6 $289,948 30
Minneapolis Commerce At The Crossroads 1 $235,000 4
Minneapolis Como 1 $314,900 68
Minneapolis Concourse On The Drive 2 $272,000 48
Minneapolis Condo 0023 River Towers Condo 8 $158,750 68
Minneapolis Condo 0051 E 45th & Snelling Ave 2 $234,950 61
Minneapolis Condo 0074 Girard Apts 1 $92,900 87
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 179
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 32
Minneapolis Condo 0095 Lake Point Condo 2 $542,500 28
Minneapolis Condo 0109 Kenwood Hills Condo 2 $151,499 117
Minneapolis Condo 0128 The Tower 1200 Mall 3 $204,967 64
Minneapolis Condo 0133 The Isles Condo 2 $225,000 135
Minneapolis Condo 0135 Harriet Place Condo 4 $111,950 87
Minneapolis Condo 0149 Aldrich Square Condo 2 $82,450 121
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 45
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 129
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 108
Minneapolis Condo 0216 Lake Nokomis North 1 $134,900 38
Minneapolis Condo 0221 Bush Terrace Condo 3 $107,933 207
Minneapolis Condo 0222 Summit House A Condo 11 $123,259 107
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $126,250 32
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 71
Minneapolis Condo 0232 Winslow House Condo 1 $585,000 34
Minneapolis Condo 0239 Lake Harriet Condo 3 $220,467 78
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 60
Minneapolis Condo 0260 The Crossings A Condo 4 $193,675 59
Minneapolis Condo 0264 St Anthony Condo 1 $130,000 26
Minneapolis Condo 0266 Loring Green West 1 $269,900 61
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 216
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 27
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 196
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 179
Minneapolis Condo 0297 Fremont Flats Condo 1 $689,000 6
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 102
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 36
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $197,900 126
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 49
Minneapolis Condo 0354 Kenosha Condo 6 $125,717 76
Minneapolis Condo 0377-1 Rappahannock Flats 3 $137,500 65
Minneapolis Condo 0451 Loring Green East 2 $712,500 162
Minneapolis Condo 0453 The Lakes Citihomes 3 $229,633 13
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 94
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 66
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 48
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 67
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 25
Minneapolis Condo 0531 Centre Village Condos 8 $115,038 84
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 95
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $220,000 6
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 182
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 63
Minneapolis Condo 0569 Bremer Way Condo 3 $79,633 27
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $154,925 78
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $599,000 10
Minneapolis Condo 0616 Richelieu Condo 1 $249,900 17
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 41
Minneapolis Condo 0635 Wellington Condo 1 $44,900 53
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 62
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 7
Minneapolis Condo 0663 Station 23 Lofts Condo 1 $435,000 13
Minneapolis Condos On Blaisdell 1 $69,900 25
Minneapolis Conley Brooks Add 1 $325,000 417
Minneapolis Cornells 3rd Add 1 $449,000 151
Minneapolis Cottage City 6 $1,494,000 120
Minneapolis Crepeaus 4th Add 1 $290,000 436
Minneapolis Crims Add 1 $65,000 164
Minneapolis Crosby Invest Co 1st Add 2 $480,000 14
Minneapolis Cummings Park View 1 $235,000 48
Minneapolis Cutters Add 4 $363,725 32
Minneapolis Dartmouth Place Twnhms 3 $426,633 95
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 38
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 84
Minneapolis Dean Blvd Add 1 $695,000 52
Minneapolis Dean Park 2 $129,450 29
Minneapolis Deans Add 1 $5,600,000 73
Minneapolis Deans South Park Add 1 $419,900 59
Minneapolis Deming & Kinmores 2nd Add 1 $379,900 53
Minneapolis Diamond Lake Acres 1 $399,000 13
Minneapolis Diamond Lake Highlands 3 $372,667 73
Minneapolis Diamond Lake Highlands 2nd Div 1 $379,900 6
Minneapolis Diamond Lake Terrace 1 $299,900 10
Minneapolis Dorans Add To Se 1 $1 81
Minneapolis Dormans 1st Add 4 $426,750 21
Minneapolis Dunsmoor & Moshers Add 2 $559,450 27
Minneapolis Dunsmoors 4th Add 1 $310,000 94
Minneapolis East Harriet 1 $1,999,000 114
Minneapolis East Isles 1 $900,000 67
Minneapolis East River Mews 1 $399,900 26
Minneapolis East Side Add 6 $458,317 53
Minneapolis East View Heights Add 1 $299,000 17
Minneapolis Eastlawn Add 1 $40,000 3
Minneapolis Eckbergs 1st Add 1 $375,000 16
Minneapolis Edenhurst 2 $440,250 57
Minneapolis Edgewater On Nokomis 2 $435,450 11
Minneapolis Edgewater On Nokomis 2nd Add 3 $419,967 27
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 40
Minneapolis Edgewood Add 1 $275,000 13
Minneapolis Edridge Add 2 $287,450 71
Minneapolis Egberts 2nd Add 5 $217,960 118
Minneapolis Egberts Add 2 $315,000 18
Minneapolis Eglantine Add 1 $515,000 29
Minneapolis Eliots Add 1 $649,000 64
Minneapolis Elliot & Abbotts Add 1 $399,900 72
Minneapolis Elliot Park 1 $270,000 216
Minneapolis Elm Street Add 2 $282,500 43
Minneapolis Elmbrook Add 1 $699,900 30
Minneapolis Elmdale Add 1 $275,900 12
Minneapolis Elmdale Park Add 1 $299,900 6
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 31
Minneapolis Elsens 1st Add 1 $279,000 36
Minneapolis Elwells 2nd Add 4 $393,725 26
Minneapolis Elwells Add 1 $499,900 106
Minneapolis Embassy Add 1 $420,000 74
Minneapolis Englewood 3 $276,266 35
Minneapolis Eustis Park 1 $455,000 23
Minneapolis Ewald Heights 1 $339,900 37
Minneapolis Excelsior Add 3 $549,967 101
Minneapolis F A Savages Portland Ave Add 4 $609,975 83
Minneapolis F Cooks Riverside Add 1 $334,500 45
Minneapolis F G Barrows Add 1 $325,000 33
Minneapolis F W Malmstens Add 1 $240,600 77
Minneapolis Fair Ground Add 2 $549,450 16
Minneapolis Fairlawn Add 1 $40,000 62
Minneapolis Fairmount Park Add 7 $214,100 82
Minneapolis Farnhams Add 2 $234,950 43
Minneapolis Farnsworth Add 1 $399,000 56
Minneapolis Ferrants 1st Add 1 $294,900 116
Minneapolis First Ave Condo 1 $120,000 47
Minneapolis First Div Of Remington Park 3 $2,028,333 263
Minneapolis Fletcher & Fletchers Add 1 $215,000 157
Minneapolis Foggs Motor Line Add 2 $857,000 30
Minneapolis Forest Heights 12 $362,975 139
Minneapolis Forest Park Add 3 $275,667 84
Minneapolis Fort Ave Add 3 $647,997 60
Minneapolis Fosters 2nd Add 1 $1,980,000 173
Minneapolis Fosters 3rd Add 2 $487,450 42
Minneapolis Fosters Add 1 $399,999 68
Minneapolis Fountain Spring Add 1 $399,900 33
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 115
Minneapolis Fourth Div Of Seven Oaks Acres 1 $475,000 30
Minneapolis Franklin Ave Add 1 $288,000 102
Minneapolis Franklin Heights 1 $285,000 11
Minneapolis Fremont Condo 1 $119,900 5
Minneapolis Fullers River-dale Add 3 $561,583 35
Minneapolis G N Merriams Add 2 $1,909,000 160
Minneapolis Gales 1st Add 1 $529,999 83
Minneapolis Gales Sub Sherburne Beebe Add 1 $330,000 25
Minneapolis Gardners Add 4 $175,950 91
Minneapolis Garfield Ave Add 1 $569,900 181
Minneapolis Gene Prather Add 1 $299,900 35
Minneapolis George Applebys Add 3 $306,267 34
Minneapolis George F Jacksons Add 2 $257,400 94
Minneapolis Gerald Add 1 $1,999,000 105
Minneapolis Gilpatricks Add 2 $797,000 94
Minneapolis Girard Brookside Park 3 $231,600 23
Minneapolis Girard Invest Co 03rd Add 1 $300,000 4
Minneapolis Girard Invest Co 05th Add 1 $199,900 6
Minneapolis Girard Invest Co 06th Add 1 $400,000 63
Minneapolis Girard Invest Co 07th Add 1 $290,000 30
Minneapolis Girard Invest Co 10th Add 1 $365,000 37
Minneapolis Girard Invest Co 11th Add 2 $382,500 33
Minneapolis Girard Park Add 2 $1,500,000 476
Minneapolis Glen Brae 1 $490,000 39
Minneapolis Glen-brae 1 $1,575,000 81
Minneapolis Glencar Add 4 $312,450 31
Minneapolis Glenwood Lake Park 1 $650,000 12
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 58
Minneapolis Gordon 2nd Add 1 $279,000 108
Minneapolis Grand View Add 1 $0 165
